Hinweis: Diese Seite ist ausschließlich in englischer Sprache verfügbar.
Lens tech data for Minolta AF 100/2
| General | |
|---|---|
| Name | Minolta AF 100/2 |
| Mount type | A-mount |
| Release year | 1987 |
| Status | discontinued |
| Manufacturer's order code | 2598-110 |
| Aperture | |
| Minimum aperture | 32 |
| Aperture blades | 9, circular |
| Optical construction | |
| Elements/groups | 7/6 |
| Minimum focus distance | 100 cm |
| Maximum magnification | 1:7.7 (0.13×) |
| Focus design | front |
| Features | |
| AF drive | in-body motor |
| D function | no |
| Lens buttons | – |
| Focus range limiter | – |
| Tripod mount | – |
| Other features | distance scale |
| Dimensions and weight | |
| Minimum length [mm] | 75.5 |
| Maximum length [mm] | 91.5 |
| Maximum diameter [mm] | 67.0 |
| Filter diameter [mm]/type | 55/front |
| Weight [g] nominal/net/gross | 480/478/unknown |
| Hood | |
| Hood mount | bayonet |
| Hood shape | round |
| Hood part number | 6598-810 |
| Movements | |
| Filter rotates when focusing | no |
| Length changes when focusing | yes |
| Focus ring rotates in AF mode | yes |
| Construction and accessories | |
| Color | black |
| Weather sealing | no |
| Mount material | steel |
| Standard accessories | front cap, rear cap, hood |
| Optional accessories | case LH-1033 |
| Misc | |
| Lens ID | 25981 |
| Comments | – |
| Reviews & links | Kurt Munger (full review) |
| Related lenses | – |
| Part of camera kit | – |
This data sheet was viewed 8125 times.
Subscribe to feeds containing equipment table updates:
This item: RSS Atom, All lenses: RSS Atom, All tables: RSS Atom
© 2016 Michael Hohner
