Hinweis: Diese Seite ist ausschließlich in englischer Sprache verfügbar.
Lens tech data for Sony FE 50/2.8 Macro
| General | |
|---|---|
| Name | Sony FE 50/2.8 Macro |
| Mount type | E-mount |
| Release year | 2016 |
| Status | current |
| Manufacturer's order code | SEL-50M28 |
| Aperture | |
| Minimum aperture | 16 |
| Aperture blades | 7, circular |
| Optical construction | |
| Elements/groups | 8/7 |
| Minimum focus distance | 16 cm |
| Maximum magnification | 1:1 (1×) |
| Focus design | internal |
| Features | |
| AF drive | SAM (micro) |
| D function | no |
| Lens buttons | 1 |
| Focus range limiter | electronic, dual range |
| Tripod mount | – |
| Other features | AF/MF switch, magnification scale, distance scale |
| Dimensions and weight | |
| Minimum length [mm] | 71.0 |
| Maximum length [mm] | 97.0 |
| Maximum diameter [mm] | 70.8 |
| Filter diameter [mm]/type | 55/front |
| Weight [g] nominal/net/gross | 236/230/260 |
| Hood | |
| Hood mount | – |
| Hood shape | – |
| Hood part number | – |
| Movements | |
| Filter rotates when focusing | no |
| Length changes when focusing | yes |
| Focus ring rotates in AF mode | no |
| Construction and accessories | |
| Color | black |
| Weather sealing | yes |
| Mount material | steel |
| Standard accessories | front cap, rear cap |
| Optional accessories | – |
| Misc | |
| Lens ID | 32812 |
| Comments | – |
| Reviews & links | Chris Gampat on The Phoblographer (full review), John Sison (video), Joshua Waller at ePHOTOzine (full review), Mark Goldstein on Photography Blog (full review) |
| Related lenses | – |
| Part of camera kit | – |
This data sheet was viewed 1953 times.
Subscribe to feeds containing equipment table updates:
This item: RSS Atom, All lenses: RSS Atom, All tables: RSS Atom
© 2016 Michael Hohner
